AC Input:
Power Draw:
100 – 240V
1200W
CCT Range:
Dimming:
LED Type:
CRI:
TLCI:
2700K – 6’500K
0 -100 %
Bi-Color
> 95
> 90
SKU:
Mounting:
Weight:
IP Class:
Dimensions:
LUXBEAM B40
28mm Stud
9.7 kg
IP65
DMX:
Bluetooth:
Input & Output, 5-Pin XLR, LumenRadio
App Control (iOS & Android)
Light Head (60°)
Distance | 3m | 5m | 7m | 9m | ||||
Color Temperature | 3200K | 5600K | 3200K | 5600K | 3200K | 5600K | 3200K | 5600K |
Illuminance (fc) | 832 | 995 | 299 | 358 | 152 | 182 | 92 | 110 |
Beam Diameter (ft) | 13.8 | 13.8 | 22.9 | 22.9 | 32.2 | 32.2 | 41.3 | 41.3 |
Auto Fresnel Lens (10°)
Distance | 3m | 5m | 7m | 9m | ||||
Color Temperature | 3200K | 5600K | 3200K | 5600K | 3200K | 5600K | 3200K | 5600K |
Illuminance (fc) | 11116 | 13192 | 4002 | 4749 | 2042 | 2423 | 1235 | 1467 |
Beam Diameter (ft) | 2.4 | 2.4 | 3.9 | 3.9 | 5.5 | 5.5 | 7.1 | 7.1 |
Auto Fresnel Lens (45°)
Distance | 3m | 5m | 7m | 9m | ||||
Color Temperature | 3200K | 5600K | 3200K | 5600K | 3200K | 5600K | 3200K | 5600K |
Illuminance (fc) | 1255 | 1480 | 452 | 532 | 230 | 272 | 140 | 165 |
Beam Diameter (ft) | 8.2 | 8.2 | 13.5 | 13.5 | 19 | 19 | 24.6 | 24.6 |
will be uploaded soon.